ANNA UNIVERSITY :: CHENNAI 25
OFFICE OF THE CONTROLLER OF EXAMINATIONS
ACADEMIC PERFORMANCE OF AFFLIATED COLLEGES
APRIL / MAY 2013 EXAMINATIONS
B.E./B.Tech. DEGREE PROGRAMMES
NON-AUTONOMOUS AFFLIATED COLEGES
S.NO | TNEA Code | Name of the College | District | No. of Students Appeared | No. of Students Passed | Percentage of Pass |
---|---|---|---|---|---|---|
1 | 3830 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | THRICHIRAPALLI | 1545 | 1421 | 91.97 |
2 | 1401 | ADHIPARASAKTHI ENGINEERING COLLEGE | KANCHEEPURAM | 2533 | 2287 | 90.29 |
3 | 2357 | V.S.B COLLEGE OF ENGINEERGING TECHNICAL CAMPUS | COIMBATORE | 155 | 138 | 89.03 |
4 | 5012 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | SIVAGANGA | 140 | 124 | 88.57 |
5 | 1419 | SRI SAIRAM ENGINEERING COLLEGE | KANCHEEPURAM | 3881 | 3395 | 87.48 |
6 | 5986 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | MADURAI | 1767 | 1537 | 86.98 |
7 | 5851 | VEERAMMAL ENGINEERING COLLEGE | DINIGAL | 460 | 400 | 86.96 |
8 | 2610 | MUTHAYAMMAL ENGINEERING COLLEGE | NAMAKKAL | 1973 | 1710 | 86.67 |
9 | 4945 | VINS CHRISTIAN WOMENS COLLEGE OF ENGINEERING | KANYAKUMARI | 975 | 841 | 86.26 |
10 | 1315 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | KANCHEEPURAM | 3177 | 2734 | 86.06 |
11 | 4960 | MEPCO SCHLENK ENGINEERING COLLEGE | VIRUDHUNAGAR | 2630 | 2262 | 86.01 |
12 | 1324 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1544 | 1308 | 84.72 |
13 | 2620 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | NAMAKKAL | 2053 | 1725 | 84.02 |
14 | 2709 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY | ERODE | 1655 | 1385 | 83.69 |
15 | 1309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | CHENNAI | 1524 | 1273 | 83.53 |
16 | 2603 | GOVERNMENT COLLEGE OF ENGINEERING-BARGUR | KRISHNAGIRI | 1006 | 833 | 82.80 |
17 | 3819 | SARANATHAN COLLEGE OF ENGINEERING | TRICHIRAPPALLI | 1440 | 1186 | 82.36 |
18 | 2622 | V.S.B.ENGINEERING COLLEGE | KARUR | 2263 | 1869 | 82.59 |
19 | 3826 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | TRICHIRAPPALLI | 1440 | 1186 | 82.36 |
20 | 1013 | UNIVERSITY COLLEGE OF ENGINEERING,VILLUPURAM | VILLUPURAM | 865 | 709 | 81.97 |
21 | 4974 | GOVERNMENT COLLEGE OF ENGINEERING-THIRUNELVELI | THIRUNELVELI | 1867 | 1528 | 81.84 |
22 | 1605 | IDHAYA ENGINEERING COLLEGE FOR WOMEN | VILLUPURAM | 550 | 450 | 81.82 |
23 | 2362 | HOSUR INSTITUTE OF TECHNOLOGY AND SCIENCE | KRISHNAGIRI | 11 | 9 | 81.82 |
24 | 1414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | KANCHEEPURAM | 1570 | 1283 | 81.72 |
25 | 1014 | UNIVERSITY COLLEGE OF ENGINEERING , TINDIVANAM | VILLUPURAM | 872 | 710 | 81.42 |
26 | 1113 | R.M.K.ENGINEERING COLLEGE | THIRUVALLUR | 3743 | 3041 | 81.24 |
27 | 1128 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 1762 | 1431 | 81.21 |
28 | 1112 | R.M.D. ENGINEERING COLLEGE | THIRUVALLUR | 2960 | 2403 | 81.18 |
29 | 2764 | K P R INSTITURE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1583 | 1280 | 80.86 |
30 | 3701 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | THICHIRAPALLI | 1195 | 966 | 80.84 |
31 | 4023 | UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL | KANYAKUMARI | 1017 | 816 | 80.24 |
32 | 2727 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1948 | 1551 | 79.62 |
33 | 5022 | UNIVERSITY COLLEGE OF ENGINEERING, DINDUGAL | DINDUGAL | 973 | 774 | 79.55 |
34 | 2302 | SRI SHANMUGHA COLLEGE OF ENGINEERING & TECHNOLOGY | SALEM | 361 | 287 | 79.50 |
35 | 1120 | VELAMMAL ENGINEERING COLLEGE | THIRUVALLUR | 4077 | 3226 | 79.13 |
36 | 1237 | VELAMMAL INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1433 | 1130 | 78.86 |
37 | 3011 | UNIVERSITY COLLEGE OF ENGINEERING,THIRUCHIRAPALLI(BIT CAMPUS) | THIRUCHIRAPPALLI | 39.33 | 3087 | 78.49 |
38 | 2741 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1547 | 1210 | 78.22 |
39 | 2639 | NARASU'S SARATHY INSTITUTE OF TECHNOLOGY | SALEM | 1227 | 959 | 78.16 |
40 | 4944 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | KANYAKUMARI | 1282 | 1002 | 78.16 |
41 | 1210 | PANIMALAR ENGINEERING COLLEGE | THIRUVALLUR | 4437 | 3453 | 77.62 |
42 | 1216 | SAVEETHA ENGINEERING COLLEGE | KANCHEEPURAM | 2041 | 1583 | |
43 | 2611 | PAAVAI ENGINEERING COLLEGE | NAMAKKAL | 2575 | 1993 | 77.40 |
44 | 3019 | UNIVERSITY COLLEGE OF ENGINEERING,PANRUTI | CUDDALORE | 1233 | 953 | 77.29 |
45 | 1408 | IFET COLLEGE OF ENGINEERING | VILLUPURAM | 2066 | 1596 | 77.25 |
46 | 2704 | COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1926 | 1487 | 77.21 |
47 | 2358 | SCAD INSTITUTE OF TECHNOLOGY | TIRUPPUR | 118 | 91 | 77.12 |
48 | 2757 | TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN | COIMBATORE | 686 | 528 | 76.97 |
49 | 2707 | ERODE SENGUNTHAR ENGINEERING COLLEGE | ERODE | 1762 | 1354 | 76.84 |
50 | 2638 | MAHENDRA ENGINEERING COLLEGE FOR WOMEN | NAMAKKAL | 1616 | 1236 | 76.49 |
51 | 1231 | PANIMALAR INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | THIRUVALLUR | 2114 | 1619 | 76.58 |
52 | 2626 | VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | 1616 |
1236 |
76.49 |
|
53 | 1211 | RAJALAKSHMI ENGINEERING COLLEGE | KANCHEEPURAM | 4204 | 3180 | 75.64 |
54 | 4959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | VIRUDHUNAGAR | 2642 | 1984 | 75.09 |
55 | 2739 | SRI ESHWAR COLLEGE OF ENGINEERING | COIMBATORE | 1558 | 1169 | 75.03 |