Electronics and Communication Engg
RESULT ANALYSIS OF EACH SUBJECT BATCH: 2009-2013
SEMESTER-1 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | CS16 | Fundamentals of computing and programming | 98% |
2 | HS11 | Technical English I | 100% |
3 | MA12 | Engineering Mathematics I | 98% |
4 | ME15 | Engineering Graphics I | 98% |
5 | CY14 | Engineering Chemistry I | 96% |
6 | PH13 | Engineering Physics I | 98% |
7 | CS17 | Computer Practice Lab-I | 100% |
8 | GE19 | Engineering Practices Lab | 100% |
9 | PCP18 | Physics & Chemistry Lab-I | 100% |
SEMESTER-2 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | ME 26 | Basic Civil and Mechanical Engg | 100% |
2 | HS 21 | Technical English II | 100% |
3 | MA 22 | Engineering Mathematics II | 100% |
4 | EC 25 | Electric circuits and Electron devices | 98% |
5 | CY 24 | Engineering Chemistry II | 96% |
6 | PH 23 | Engineering Physics II | 100% |
7 | EC29 | Circuits & Devices Lab | 100% |
8 | GE27 | Computer Practice Lab-II | 100% |
9 | HS210 | English Language Skill Lab | 100% |
10 | GS28 | Physics & Chemistry Lab-II | 100% |
SEMESTER-3 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | MA 31 | Transforms and partial differential equations | 97% |
2 | EC 32 | Electrical Engg | 98% |
3 | EC 33 | Data Structures | 90% |
4 | EC 34 | Digital Electronics | 97% |
5 | EC 35 | Signals and Systems | 95% |
6 | EC 36 | Electronic Circuits I | 86% |
7 | EC37 | Digital Electronics Lab | 100% |
8 | EC38 | Electronic Circuits-I Lab | 100% |
9 | EC39 | Data Structures and Object Oriented Programming Lab | 100% |
10 | HS310 | Communication Skills and Technical Seminar-I | 100% |
SEMESTER-4 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | MA 45 | Probability and Random Process | 98% |
2 | EC 41 | Electronic Circuits II | 97% |
3 | EC 44 | Linear Integrated Circuits | 98% |
4 | EC 43 | Electromagnetic Fields | 97% |
5 | EC 42 | Communication Theory | 97% |
6 | EC 46 | Control System | 92% |
7 | EC47 | Electronic Circuits-II and Simulation Lab | 100% |
8 | EC48 | Linear Integrated Circuit Lab | 100% |
9 | EC49 | Electrical Engineering and Control System Lab | 100% |
10 | HS410 | Communication Skills and Technical Seminar-II | 100% |
SEMESTER-5 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | EC 51 | Digital Communication | 100% |
2 | EC 52 | Digital Signal Processing | 100% |
3 | EC 53 | Computer architecture and Organization | 100% |
4 | EC 54 | Microprocessors and Microcontrollers | 100% |
5 | EC 55 | Transmission Lines and Waveguides | 100% |
6 | GE 32 | Environmental science and Engg | 98% |
7 | EC56 | Digital Signal Processing Lab | 100% |
8 | EC57 | Communication System Lab | 100% |
9 | EC58 | Microprocessors & Microcontroller Lab | 100% |
10 | HS510 | English Language Laboratory | 100% |
SEMESTER-6 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | EC 61 | Measurement and Instrumentation | 100% |
2 | EC 62 | Computer Networks | 100% |
3 | EC 63 | Antennas and Wave Propagation | 97% |
4 | EC 64 | VLSI design | 100% |
5 | EC 601 | Medical Electronics | 97% |
6 | MG 64 | Principles of Management | 98% |
7 | EC 66 | Computer Networks Lab | 100% |
8 | EC 67 | VLSI Design Lab | 100% |
SEMESTER-7 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | EC 71 | Wireless Communication | 90% |
2 | EC 72 | Optical Communication And Networks | 99% |
3 | EC 73 | Rf And Microwave Engineering | 99% |
4 | EC 708 | Digital Image Processing | 100% |
5 | CS 807 | High Speed Networks | 95% |
6 | GE 71 | Total Quality Management | 100% |
7 | EC 76 | Electronics System Design Lab | 100% |
8 | EC 77 | Optical And Microwave Lab | 100% |
RESULT ANALYSIS OF EACH SUBJECT BATCH: 2010-2014
SEMESTER-1
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | CS16 | Fundamentals of computing and programming | 96% |
2 | HS11 | Technical English I | 100% |
3 | MA12 | Engineering Mathematics I | 99% |
4 | ME15 | Engineering Graphics I | 98% |
5 | CY14 | Engineering Chemistry I | 98% |
6 | PH13 | Engineering Physics I | 95% |
7 | CS17 | Computer Practice Lab-I | 100% |
8 | GE19 | Engineering Practices Lab | 100% |
9 | PCP18 | Physics & Chemistry Lab-I | 100% |
SEMESTER-2
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | ME 26 | Basic Civil and Mechanical Engg | 98 % |
2 | HS 21 | Technical English II | 100% |
3 | MA 22 | Engineering Mathematics II | 98 % |
4 | EC 25 | Electronic circuits and Electronic devices | 98 % |
5 | CY 24 | Engineering Chemistry II | 100 % |
6 | PH 23 | Engineering Physics II | 99 % |
7 | EC29 | Circuits & Devices Lab | 100% |
8 | GE27 | Computer Practice Lab-II | 100% |
9 | HS210 | English Language Skill Lab | 100% |
10 | GS28 | Physics & Chemistry Lab-II | 100% |
SEMESTER-3
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | MA 31 | Transforms and partial differential equations | 99% |
2 | EC 32 | Electrical Engg | 95% |
3 | EC 33 | Data Structure | 95% |
4 | EC 34 | Digital Electronics | 97% |
5 | EC 35 | Signals and Systems | 100% |
6 | EC 36 | Electronic Circuits I | 95% |
7 | EC37 | Digital Electronics Lab | 100% |
8 | EC38 | Electronic Circuits-I Lab | 100% |
9 | EC39 | Data Structures and Object Oriented Programming Lab | 100% |
10 | HS310 | Communication Skills and Technical Seminar-I | 100% |
SEMESTER-4
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | MA 45 | Probability and Random Process | 82% |
2 | EC 41 | Electronic Circuits II | 94% |
3 | EC 44 | Linear Integrated Circuits | 85% |
4 | EC 43 | Electromagnetic Fields | 93% |
5 | EC 42 | Communication Theory | 97% |
6 | EC 46 | Control System | 93% |
7 | EC47 | Electronic Circuits-II and Simulation Lab | 100% |
8 | EC48 | Linear Integrated Circuit Lab | 100% |
9 | EC49 | Electrical Engineering and Control System Lab | 100% |
10 | HS410 | Communication Skills and Technical Seminar-II | 100% |
SEMESTER-5 Results
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | EC 51 | Digital Communication | 91% |
2 | EC 52 | Digital Signal Processing | 90% |
3 | EC 53 | Computer architecture and Organization | 98% |
4 | EC 54 | Microprocessors and Microcontrollers | 92% |
5 | EC 55 | Transmission Lines and Waveguides | 93% |
6 | GE 32 | Environmental science and Engg | 100% |
7 | EC56 | Digital Signal Processing Lab | 100% |
8 | EC57 | Communication System Lab | 100% |
9 | EC58 | Microprocessors & Microcontroller Lab | 100% |
10 | HS510 | English Language Laboratory | 100% |
RESULT ANALYSIS OF EACH SUBJECT BATCH: 2011-2015
SEMESTER-1
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | GE2112 | Fundamentals of computing and programming | 96% |
2 | HS2111 | Technical English I | 95% |
3 | MA2111 | Engineering Mathematics I | 99% |
4 | GE2111 | Engineering Graphics | 99% |
5 | CY2111 | Engineering Chemistry I | 98% |
6 | PH2111 | Engineering Physics I | 99% |
7 | GE2115 | Computer Practice Lab-I | 100% |
8 | GE2116 | Engineering Practices Lab | 100% |
SEMESTER-2
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | GE2152 | Basic Civil and Mechanical Engg | 99% |
2 | HS2161 | Technical English II | 100% |
3 | MA2161 | Mathematics II | 97% |
4 | EC2151 | Electric circuits and Electron devices | 97% |
5 | CY2161 | Engineering Chemistry II | 98% |
6 | PH2161 | Engineering Physics II | 99% |
7 | GE2155 | Computer Practice Lab-II | 100% |
8 | GS2165 | Physics & Chemistry Lab -II | 100% |
9 | EC2155 | Circuits & Devices Lab | 100% |
SEMESTER-3
S.NO | SUB.CODE | SUBJECT NAME | PASS PERCENTAGE |
---|---|---|---|
1 | MA 31 | Transforms and partial differential equations | 90% |
2 | EC 32 | Electrical Engg | 96% |
3 | EC 33 | Data Structure | 93% |
4 | EC 34 | Digital Electronics | 95% |
5 | EC 35 | Signals and Systems | 97% |
6 | EC 36 | Electronic Circuits I | 93% |
7 | EC37 | Digital Electronics Lab | 100% |
8 | EC38 | Electronic Circuits-I Lab | 100% |
9 | EC39 | Data Structures and Object Oriented Programming Lab | 100% |